Product Categories
- Products
- Cummins Engine Parts
- Cummins Engine Power Unit
- Advance Marine Gearbox
- Cummins Diesel Engine
- Cummins Diesel Generator Set
Cummins 6CTA8.3-G2 Diesel Engine for Generator Set
General data of Cummins 6CTA8.3-G2 Diesel Engine for Generator Set | |
Engine Model | Cummins 6CTA8.3-G2 |
Type | 6 cylinder in line |
Displacement | 8.3 L |
Bore&Stroke | 114×135 mm |
Dry Weight | 637 KG |
Dimension(L*W*H) | 867*544*998mm |
Center of gravity from front face of block | 427 mm |
Center of gravity above crankshaft centerline | 163 mm |
Technical data of Cummins 6CTA8.3-G2 Diesel Engine for Generator Set | |
Aspiration | Turbocharged & Aftercooled |
Fuel System | FR91961: BYC PB/GAC FR92995: BYC PB/SEGMA FR91651: BYC PB/FORTRUST |
Governor Regulation | ≤3% |
Coolant capacity-engine only | 12.3 litre |
Mimimum Lubricant Capacity(pan+filter) | 27.6 L |
Idle speed | 700-900 RPM |
Frictional loss power/1500rpm | 17 KW |
Frictional loss power/1800rpm | 22 KW |
Compression ratio | 17.3:1 |
Piston Speed/1500rpm | 6.8 m/sec |
Piston Speed/1800rpm | 8.1 m/s |
Performance Date of Cummins 6CTA8.3-G2 Diesel Engine for Generator Set | |
Rated Output/Speed(1500rpm) | 163KW/218HP |
Standby Output/Speed(1500rpm) | 180KW/241HP |
Continuous Output/Speed(1500rpm) | 133KW/178HP |
Rated Output/Speed(1800rpm) | 170KW/228HP |
Standby Output/Speed(1800rpm) | 187KW/251HP |
Continuous Output/Speed(1800rpm) | TBD |
Fuel Consumption/rated output(1500rpm) | 212 g/KW.h |
Fuel Consumption/standby output(1500rpm) | 218 g/KW.h |
Fuel Consumption/rated output(1800rpm) | 213 g/KW.h |
Fuel Consumption/standby output(1800rpm) | 216 g/KW.h |
Standard Conditions: Data shown above are based on :
The above is general technical information of Cummins 6CTA8.3-G2 diesel engine for generator set. It is also for us to supply the Cummins 6CTA8.3-G2 genuine engine parts and Cummins diesel generator set of this engine.