Product Categories
- Products
- Cummins Engine Parts
- Cummins Engine Power Unit
- Advance Marine Gearbox
- Cummins Diesel Engine
- Cummins Diesel Generator Set
Cummins C240-10 Diesel Engine for Vehicle
General data of Cummins C240-10 Diesel Engine for Vehicle | |
Engine Model | Cummins C240-10 |
Engine Type | 4 stroke, 6 cylinder in line |
Displacement | 8.3 L |
Bore&Stroke | 114*135 mm |
Net Weight(with flywheel and alternator) | 604 KG |
Center of gravity from front face of block | 427 mm |
Center of gravity above crankshaft centerline | 163 mm |
Technical data of Cummins C240-10 Diesel Engine for Vehicle | |
Emission Standard | EURO I |
Fuel System | BYC PB Pump/R801 Governor |
Aspiration | Turbocharged and Intercooled |
Compression Ratio | 17.3:1 |
Coolant Capacity | 12.3 L |
Idle Speed | 800 RPM |
Maximum No-load Speed | 2720 RPM |
Maximum Super Speed | 3500 RPM |
Performance Date of Cummins C240-10 Diesel Engine for Vehicle | |
Rated Output | 176KW/240HP @ 2400 RPM |
Continuous Output | 176KW |
Max Torque/Speed | 880N.m @ 1500 RPM |
Torque/Rated speed | 700N.m @ 2400 RPM |
Fuel Consumption/Rated Speed | 247 g/KW.h @ 2400 RPM |
Minimum Fuel Consumption | 203 g/KW.h @ 1400 RPM |
The above is general technicial information of Cummins C240-10 diesel engine for truck application Engine. It is also for us to supply the Cummins C240-10 genuine engine parts.