Product Categories
- Products
- Cummins Engine Parts
- Cummins Engine Power Unit
- Advance Marine Gearbox
- Cummins Diesel Engine
- Cummins Diesel Generator Set
Cummins NT855-M300 Marine Propulsion Engine
General data of Cummins NT855-M300 Marine Propulsion Engine | |
Engine Model | Cummins NT855-M300 |
Type | 6 cylinder in line |
Rating Type | Continuous |
Displacement | 14 L |
Bore&Stroke | 140×152 mm |
Weight (Dry) – Engine Only | 1258 KG |
Weight (Dry) – Engine With HeatexchangerSystem | 1385 KG |
Technical data of Cummins NT855-M300 Marine Propulsion Engine | |
Aspiration | Turbocharged |
Fuel System | PT Pump |
Coolant Flow to Engine Heat Exchanger | 234 l/min |
Minimum Idle speed Setting | 575-650 RPM |
High Idle Speed Range | 1962-2106 RPM |
Normal Idle Speed Variation | 25 RPM |
Compression ratio | 14.5:1 |
Piston Speed | 9.1 m/sec |
Firing Order | 1-5-3-6-2-4 |
Performance Date of Cummins NT855-M300 Marine Propulsion Engine | |
Rated Output/Speed | 224KW/300HP/1800RPM |
Max torque/Speed | 1306 N.m/1500 RPM |
Brake Mean Effective Pressure | 1067 KPa |
Fuel Consumption/rated speed | 58 l/hr |
Approximate Fuel Flow to Pump | 174 l/hr |
The above is general technicial information of Cummins NT855-M300 Marine Propulsion Engine. It is also for us to supply the Cummins NT855-M300 genuine parts and marine engine units with gearbox.