Product Categories
- Products
- Cummins Engine Parts
- Cummins Engine Power Unit
- Advance Marine Gearbox
- Cummins Diesel Engine
- Cummins Diesel Generator Set
Cummins NTA855-C335 Construction Machinery Engine
General data of Cummins NTA855-C335 Construction Machinery Engine | |
Engine Model | Cummins NTA855-C335 |
Type | 4 stroke, 6 cylinder in line |
Displacement | 14 L |
Bore&Stroke | 140*152 mm |
Dry Weight | 1303 KG |
Wet Weight | 1348 KG |
Center of gravity from front face of block | 549 mm |
Center of gravity above crankshaft centerline | 140 mm |
Technical data of Cummins NTA855-C335 Construction Machinery Engine | |
Aspiration | Turbocharged Aftercooled |
Fuel System | PT Pump Direct Injection |
Coolant capacity-engine only | 20.8 L |
Oil Pan Capacity-Low/High | 28.4/36 L |
Idle speed | 600 RPM |
Maximum No Load Speed | 2400 RPM |
Maximum Super Speed | 2700 RPM |
Compression ratio | 15.0:1 |
Ignition sequence | 1-5-3-6-2-4 |
Performance Date of Cummins NTA855-C335 Construction Machinery Engine | |
Rated Output/Speed | 250KW/335HP @ 2100RPM |
Output/Max Torque | 214KW/287HP @ 1500RPM |
Max Torque/Speed | 1363N.m @ 1500RPM |
Torque/Rated Output | 1137N.m @ 2100RPM |
Minimum Fuel Consumption | 226 g/KW.h @ 1800-1700 RPM |
Minimum Fuel Consumption/Rated Speed | 232 g/KW.h |
The above is general technicial information of Cummins NTA855-C335 industrial application Engine. It is also for us to supply the Cummins NTA855-C335 genuine parts and engine units with clutch ASSY.