Product Categories
- Products
- Cummins Engine Parts
- Cummins Engine Power Unit
- Advance Marine Gearbox
- Cummins Diesel Engine
- Cummins Diesel Generator Set
Advance HCT1400 Marine Gearbox
Marine Gearbox Model | Advance HCT1400 | ||
Input Speed | 600-1900 | ||
Reduction Ratio(i) | 4.06 4.51 5.03 5.52 5.97 6.48 7.03 7.50 8.01 | Trans Capacity(KW/RPM) | 1.03 |
8.47 | 1 | ||
8.59 | 0.96 | ||
8.98 | 0.93 | ||
9.12 | 0.9 | ||
9.55 | 0.85 | ||
Rated Propeller Thrust(KN) | 220 | ||
Center Distance(mm) | 550 | ||
L*W*H(mm) | 1306×1380×1750 | ||
Net Weight(KG) | 3800 | ||
Control type | Push-pull flexible shaft, electronic control and air control | ||
Flywheel | According to the engine flywheel | Flywheel Housing | without |
Input and output steering when following traffic | Same direction | ||
Certficiate | CCS | ||
Accessory | Oil Cooler, Oil Filter, Bell Housing, Oil Pressure Gauge, Output Coupling |
Applications: Advance 1400 series marine gearboxes are suitable for large ocean-going fishing vessels, transport ships, passenger ships, container ships, tugboats and various engineering ships.
The Advance HC series marine gearbox independently developed by the Advance has a power range of 10kW ~ 3000kW and a speed ratio range of 1.5 ~ 24:1. It has complete product specifications and high market share. It is widely used in various types of transport ships, fishing boats, work boats and other heavy-duty vessels. The Advance’s product design and manufacturing capabilities are domestically leading and have reached international advanced levels.