Product Categories
- Products
- Cummins Engine Parts
- Cummins Engine Power Unit
- Advance Marine Gearbox
- Cummins Diesel Engine
- Cummins Diesel Generator Set
Cummins KT38-M600 Marine Propulsion Engine
General data of Cummins KT38-M600 Marine Propulsion Engine | |
Engine Model | Cummins KT38-M600 |
Type | 12 cylinder V type, 4 stroke |
Rating Type | Continuous |
Displacement | 38 L |
Bore&Stroke | 159×159 mm |
Weight (Dry) – Engine Only | 3606 KG |
Weight (Dry) – Engine With HeatexchangerSystem | 4457 KG |
Technical data of Cummins KT38-M600 Marine Propulsion Engine | |
Aspiration | Turbocharged |
Fuel System | PT Pump |
Coolant Capacity(engine only) | 119.2 L |
Coolant Flow to Engine Heat Exchanger | 756 l/min |
Minimum Idle speed Setting | 575-675 RPM |
High Idle Speed Range | 1962-2200 RPM |
Normal Idle Speed Variation | ±50 RPM |
Compression ratio | 15.5:1 |
Piston Speed | 9.5 m/sec |
Performance Date of Cummins KT38-M600 Marine Propulsion Engine | |
Rated Output/Speed | 448KW/600HP/1800RPM |
Rated Engine torque/Speed | 2612N.m/1500RPM |
Brake Mean Effective Pressure | 786 KPa |
Fuel Consumption/rated speed | 116 l/hr |
Approximate Fuel Flow to Pump | 348 l/hr |
The above is general technicial information of Cummins KT38-M600 Marine Propulsion Engine. It is also for us to supply the Cummins KT38-M600 genuine parts and marine engine units with gearbox.